Biographic Info
Drafted: 1982, Round 4 , Pick 78
College: Western Michigan
Height: 6-5
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3804 Percentile 14
FGA/100 Rank 3808 Percentile 15
FGX/100 Rank 1010 Percentile 76
2PM/100 Rank 3240 Percentile 25
2PA/100 Rank 3056 Percentile 32
2PX/100 Rank 1754 Percentile 60
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2117 Percentile 28
3PX/100 Rank 848 Percentile 70
FTM/100 Rank 2720 Percentile 34
FTA/100 Rank 3240 Percentile 23
FTX/100 Rank 618 Percentile 80
All-Time Ranks Box Score
PTS/100 Rank 3872 Percentile 13
OREB/100 Rank 2550 Percentile 29
DREB/100 Rank 3049 Percentile 19
REB/100 Rank 3665 Percentile 17
AST/100 Rank 219 Percentile 95
TOV/100 Rank 3397 Percentile 5
STL/100 Rank 1746 Percentile 46
BLK/100 Rank 2657 Percentile 14
PF/100 Rank 2217 Percentile 48
Career Ratio Stats
USG% Value16.3% Rank3107 Percentile 31
PTS% Value10.6% Rank3982 Percentile 11
OREB% Value3.2% Rank2655 Percentile 28
DREB% Value8.7% Rank3113 Percentile 18
REB% Value5.7% Rank3609 Percentile 18
AST% Value24.6% Rank403 Percentile 91
TOV% Value28.2% Rank3485 Percentile 3
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | DET | -0.6 | 0.6 | 0.0 | -0.030 | 0.035 | 0.000 | 90.2 | 109.4 | 328 | 7.9 | 22393 | 15.0 | 7.9 | 15.0 |
1983-84 | DET | -0.0 | 0.1 | 0.1 | -0.010 | 0.059 | 0.047 | 99.3 | 109.1 | 277 | 15.6 | 20406 | 22.6 | 22.6 | 31.0 |
1984-85 | ATL | -0.2 | 0.5 | 0.3 | -0.020 | 0.058 | 0.032 | 94.3 | 108.3 | 266 | 22.5 | 18946 | 28.1 | 20.8 | 24.7 |
1985-86 | DET | -0.0 | 0.0 | -0.0 | -0.280 | 0.008 | -0.270 | 52.2 | 117.0 | 304 | 13.9 | 22674 | 13.9 | 2.3 | 1.3 |
1986-87 | IND | -0.9 | 0.7 | -0.2 | -0.080 | 0.063 | -0.020 | 88.7 | 109.0 | 339 | 5.1 | 25111 | 4.7 | 10.4 | 11.0 |
1987-88 | DET | -0.0 | 0.0 | -0.0 | -0.580 | 0.036 | -0.540 | 53.5 | 113.1 | 322 | 15.1 | 22676 | 13.9 | 0.8 | 0.3 |
0.0 | 0.0 | -1.7 | 1.9 | 0.2 | -0.046 | 0.052 | 0.005 | 91.2 | 109.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1982-83 | DET | -0.6 | -0.030 | 90.2 | 229.2 | 111.5 | 254.0 | 45.0 | 43.9 |
1983-84 | DET | -0.0 | -0.010 | 99.3 | 49.5 | 23.6 | 49.9 | 46.5 | 47.3 |
1984-85 | ATL | -0.2 | -0.020 | 94.3 | 103.6 | 50.6 | 109.9 | 45.4 | 46.0 |
1985-86 | DET | -0.0 | -0.280 | 52.2 | 0.5 | 0.2 | 0.9 | 46.2 | 25.9 |
1986-87 | IND | -0.9 | -0.080 | 88.7 | 203.6 | 100.8 | 229.5 | 45.2 | 43.9 |
1987-88 | DET | -0.0 | -0.580 | 53.5 | 0.5 | 0.2 | 0.9 | 47.2 | 26.5 |
0.0 | 0.0 | -1.7 | -0.046 | 91.2 | 586.9 | 286.9 | 645.1 | 45.2 | 44.5 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1982-83 | DET | 0.6 | 0.035 | 109.4 | 124.2 | 36.1 | 105.8 |
1983-84 | DET | 0.1 | 0.059 | 109.1 | 23.3 | 43.9 | 108.1 |
1984-85 | ATL | 0.5 | 0.058 | 108.3 | 71.3 | 44.3 | 107.3 |
1985-86 | DET | 0.0 | 0.008 | 117.0 | 0.2 | 25.9 | 108.0 |
1986-87 | IND | 0.7 | 0.063 | 109.0 | 94.9 | 43.8 | 106.8 |
1987-88 | DET | 0.0 | 0.036 | 113.1 | 0.1 | 27.2 | 105.4 |
0.0 | 0.0 | 1.9 | 0.052 | 109.0 | 314.0 | 40.5 | 106.6 |